
It works along the lines of other Windows utilities, however it tries to go beyond them and show you more of what's really going on. Giving the user the ability to draw comparisons at both a high and low-level. You can get information about the CPU, chipset, video adapter, ports, printers, sound card, memory, network, Windows internals, AGP, PCI, PCI-X, PCIe (PCI Express), database, USB, USB2, 1394/Firewire, and so on.
DATA TEKNIS :
Title: | Sandra Lite 2011c (17.30) | ||||||||
Filename: | san2011-1730-BQR.exe | ||||||||
File size: | 53.26MB (55,843,328 bytes) | ||||||||
Requirements: | Windows 2000 / XP / 2003 / Vista / Windows7 / XP64 / Vista64 / Windows7 64 | ||||||||
Languages: | Multiple languages | ||||||||
License: | Non-Commercial Freeware | ||||||||
Date added: | |||||||||
Author: | SiSoftware www.sisoftware.co.uk | ||||||||
MD5 Checksum: Sandra Lite 2011cSiSoftware - 53.26MB (Non-Commercial Freeware) | 3A8DF9E218051212C49D7241713F4AD0 |
No comments:
Post a Comment